<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transportation and Freight Shipping Tips</title>
	<atom:link href="http://ltlfreightshop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ltlfreightshop.com/blog</link>
	<description>Providing tips and strategies on NMFC freight classes, various freight shipping types and other transportation topics</description>
	<lastBuildDate>Fri, 03 May 2013 19:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shortage of Truckers a Real Industry Issue</title>
		<link>http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/</link>
		<comments>http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:20:32 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Miscellaneous Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freight shipments]]></category>
		<category><![CDATA[industry needs truckers]]></category>
		<category><![CDATA[logistics and transportation]]></category>
		<category><![CDATA[ltl freight shipping]]></category>
		<category><![CDATA[ltl freight shop]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[truckload]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=203</guid>
		<description><![CDATA[If you follow news on the Logistics and Transportation industry, you’ll see that there are  constant warnings on a capacity overload and a shortage drivers that could possibly create a bull whip effect in freight shipments. Government has discussed how manufacturing is &#8230; <a href="http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you follow news on the Logistics and Transportation industry, you’ll see that there are  constant warnings on a capacity overload and a shortage drivers that could possibly create a bull whip effect in freight shipments. Government has discussed how manufacturing is experiencing a steady increase in the U.S., and recognizes that there will be a subsequent increase in products requiring transportation. <a title="LTL Freight Shop" href="http://ltlfreightshop.com/index.php">LTL Freight Shop</a> is curious and does not understand why people that are stuck in jobs making minimal or are out of work do not want to become truck drivers. Based on numbers provided by Indeed.com the average salary of a truck driver in Florida is over $50,000 a year and the salary trends are moving up.</p>
<p>We believe that many people typically think of <a title="LTL Freight Shop Truckload Services" href="http://ltlfreightshop.com/service.php">trucking</a> as primary a long hours, lonesome highway, cross country traveling.  That is a huge misunderstanding.  Many drivers that work for <a title="LTL Freight Shop Carriers" href="http://ltlfreightshop.com/carriers.php">Less Than Truckload carriers</a> (LTL) go in to their home terminal in the morning, help load their shipment, set out in the morning, eat lunch as normal, do pickups in the afternoon, unload back at terminal, and then go home. Routes are very structured and the pay tends to be as well.  In comparison, independent owners/operators that do <a title="LTL Freight Class" href="http://ltlfreightshop.com/freight-class.php">freight shipments</a> driving across the country have more freedom to negotiate their own rates and have the ability to make more money. These modes, in addition to railroads, have been the backbone of this country for many years and it will remain as such.</p>
<p>Think you can handle an 18 wheeler? The opportunity is there and job security is strong for years to come. With trucking, you&#8217;d be joining a winning industry.</p>
<p><strong>Contact LTL Freight Shop at 888-752-0443 or visit <a title="LTL Freight Shop" href="http://ltlfreightshop.com/">www.TLFreightShop.com</a></strong></p>
<p><a title="LTL Freight Shop quote" href="http://ltlfreightshop.com/get-a-quote.php">Request a free freight quote today</a></p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fshortage-of-truckers-a-real-industry-issue%2F&t=Shortage+of+Truckers+a+Real+Industry+Issue" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fshortage-of-truckers-a-real-industry-issue%2F&amp;text=Shortage+of+Truckers+a+Real+Industry+Issue&amp;via=ltlfreightshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Shortage of Truckers a Real Industry Issue&amp;body=http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fshortage-of-truckers-a-real-industry-issue%2F&amp;title=Shortage+of+Truckers+a+Real+Industry+Issue" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fshortage-of-truckers-a-real-industry-issue%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://ltlfreightshop.com/blog/shortage-of-truckers-a-real-industry-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Class Update from NMFTA</title>
		<link>http://ltlfreightshop.com/blog/freight-class-update-041013/</link>
		<comments>http://ltlfreightshop.com/blog/freight-class-update-041013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:30:21 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Freight Class]]></category>
		<category><![CDATA[Freight Shipping Tips]]></category>
		<category><![CDATA[Miscellaneous Topics]]></category>
		<category><![CDATA[Product Specific Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freight class updates]]></category>
		<category><![CDATA[full scale density]]></category>
		<category><![CDATA[ltl freight]]></category>
		<category><![CDATA[NMFTA freight class]]></category>
		<category><![CDATA[NMFTA freight update]]></category>
		<category><![CDATA[power tools]]></category>
		<category><![CDATA[televisions]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=187</guid>
		<description><![CDATA[Valued Customers, The NMFTA is making even more items go to the full scale density based classing system. The changes take place April 20th, 2013. The items affected the most are Televisions, hands tools, power tools, and foam coolers. There &#8230; <a href="http://ltlfreightshop.com/blog/freight-class-update-041013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Valued Customers,</p>
<p>The NMFTA is making even more items go to the <a title="LTL Freight Shop Services" href="http://ltlfreightshop.com/service.php">full scale density</a> based classing system. The changes take place April 20th, 2013. The items affected the most are Televisions, hands tools, power tools, and foam coolers. There are also other subtle changes that you can reach out to your <a title="LTL Freight Shop" href="http://ltlfreightshop.com/index.php">LTL Freight Shop</a> representative for further details on. This makes it oh so important to have a certified scale, tape measure, and a density calculator when it comes to correctly <a title="Freight Class" href="http://ltlfreightshop.com/freight-class.php">classing your freight</a>. One may be able to make an assumption that down the rode the classing system will not be as important as selling based on space and liability. The more items that are classed on a density basis the less important the classing system is. Please let us know if you have any questions! <a title="LTL Freight Shop Contact" href="http://ltlfreightshop.com/contact-us.php">Contact LTL Freight Shop</a></p>
<p>LTL Freight Shop<br />
888-752-0443</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Ffreight-class-update-041013%2F&t=Freight+Class+Update+from+NMFTA" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Ffreight-class-update-041013%2F&amp;text=Freight+Class+Update+from+NMFTA&amp;via=ltlfreightshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Freight Class Update from NMFTA&amp;body=http://ltlfreightshop.com/blog/freight-class-update-041013/"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Ffreight-class-update-041013%2F&amp;title=Freight+Class+Update+from+NMFTA" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ltlfreightshop.com/blog/freight-class-update-041013/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Ffreight-class-update-041013%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://ltlfreightshop.com/blog/freight-class-update-041013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us provide you with your freight class</title>
		<link>http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/</link>
		<comments>http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:22:41 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Freight Class]]></category>
		<category><![CDATA[Freight Shipping Tips]]></category>
		<category><![CDATA[Miscellaneous Topics]]></category>
		<category><![CDATA[Product Specific Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class 50 freight]]></category>
		<category><![CDATA[classification experts]]></category>
		<category><![CDATA[freight class]]></category>
		<category><![CDATA[freight experts]]></category>
		<category><![CDATA[ltl freight shop]]></category>
		<category><![CDATA[nmfta trained]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=178</guid>
		<description><![CDATA[Working with customers, we always hear “This is class 50.” We explain why that a us 40x48x72 pallet of material weighing 250 pounds is not class 50, but class 250 according to NMFTA. With constant turnover in the industry and &#8230; <a href="http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with customers, we always hear “This is class 50.” We explain why that a us 40x48x72 <a title="LTL Freight Shop" href="http://ltlfreightshop.com/index.php" target="_blank">pallet of material</a> weighing 250 pounds is not class 50, but class 250 according to NMFTA. With constant turnover in the industry and personnel changes, employers may provide out of date information to their employees in regards to the <a title="LTL Freight Shop Services" href="http://ltlfreightshop.com/service.php" target="_blank">shipping process</a>. For example, items that were class 92.5, like computers, are now on a full scale density basis. Larger volume shippers may be able to get <em>freight of all kinds class</em> (FAK), but most likely carriers will not provide these. By simply contacting <a title="LTL Freight Shop" href="http://ltlfreightshop.com/">LTL Freight Shop</a> with the correct weight, dimensions, and description on every piece being shipped, we&#8217;ll be able to provide the correct freight class. LTL Freight Shop’s representatives have been trained by the NMFTA and have a staff of <a title="LTL Freight Classes" href="http://ltlfreightshop.com/freight-class.php" target="_blank">freight class</a> experts. Let us take the guessing out of your process and make sure you have the right freight class.</p>
<p><strong><a title="LTL Freight Shop Classification" href="http://ltlfreightshop.com/freight-class.php" target="_blank">Contact LTL Freight Shop with your Freight Classification today!</a></strong></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Flet-us-provide-you-with-a-freight-classification%2F&t=Let+us+provide+you+with+your+freight+class" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Flet-us-provide-you-with-a-freight-classification%2F&amp;text=Let+us+provide+you+with+your+freight+class&amp;via=ltlfreightshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Let us provide you with your freight class&amp;body=http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Flet-us-provide-you-with-a-freight-classification%2F&amp;title=Let+us+provide+you+with+your+freight+class" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Flet-us-provide-you-with-a-freight-classification%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://ltlfreightshop.com/blog/let-us-provide-you-with-a-freight-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Analysis for LTL</title>
		<link>http://ltlfreightshop.com/blog/cost-analysis-for-ltl/</link>
		<comments>http://ltlfreightshop.com/blog/cost-analysis-for-ltl/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:58:10 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Freight Class]]></category>
		<category><![CDATA[Freight Shipping Tips]]></category>
		<category><![CDATA[Miscellaneous Topics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[freight discounts]]></category>
		<category><![CDATA[freight spend]]></category>
		<category><![CDATA[freight volumes]]></category>
		<category><![CDATA[ftl quotes]]></category>
		<category><![CDATA[ltl freight analysis]]></category>
		<category><![CDATA[ltl freight shop]]></category>
		<category><![CDATA[ltl quotes]]></category>
		<category><![CDATA[ltl shipping]]></category>
		<category><![CDATA[volume shipping]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=172</guid>
		<description><![CDATA[Customers often use the term “Sharpen your pencil.” Meaning you need to rate lower than my current cost. Every customer has different freight volumes. For example a company the size of Wal-Mart is going to get a deeper shipping discount &#8230; <a href="http://ltlfreightshop.com/blog/cost-analysis-for-ltl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customers often use the term “Sharpen your pencil.” Meaning you need to rate lower than my current cost. Every customer has different <a title="LTL Freight Volumes" href="http://www.ltlfreightshop.com/service.php">freight volumes</a>. For example a company the size of Wal-Mart is going to get a deeper shipping discount than a mom and pop shop that ships one time per month. Here at <a title="LTL Freight Shop" href="http://www.ltlfreightshop.com/index.php">LTL Freight Shop</a> we offer free cost analysis services. We take a sample of your current freight invoices from other 3PL’s and <a title="LTL Freight Shop Carriers" href="http://www.ltlfreightshop.com/carriers.php">direct carriers</a> to set what your discount could be with LTL Freight Shop. For sizable accounts, we can take your current freight spend combined with our annual spend and get you specialized pricing to suit your companies freight needs. Please <a title="LTL Freight Shop Contact" href="http://www.ltlfreightshop.com/contact-us.php">contact us</a> today to get your free cost analysis going!</p>
<p><a title="LTL Freight Shop Quote Request" href="http://www.ltlfreightshop.com/get-a-quote.php">Request a Freight and Shipping Quote</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcost-analysis-for-ltl%2F&t=Cost+Analysis+for+LTL" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcost-analysis-for-ltl%2F&amp;text=Cost+Analysis+for+LTL&amp;via=ltlfreightshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Cost Analysis for LTL&amp;body=http://ltlfreightshop.com/blog/cost-analysis-for-ltl/"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcost-analysis-for-ltl%2F&amp;title=Cost+Analysis+for+LTL" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ltlfreightshop.com/blog/cost-analysis-for-ltl/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcost-analysis-for-ltl%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://ltlfreightshop.com/blog/cost-analysis-for-ltl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrying Cases or Bags NOI &#124; NMFC 187645</title>
		<link>http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/</link>
		<comments>http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:39:21 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Freight Class]]></category>
		<category><![CDATA[Freight Shipping Tips]]></category>
		<category><![CDATA[Miscellaneous Topics]]></category>
		<category><![CDATA[Product Specific Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bags freight classifcation]]></category>
		<category><![CDATA[bags NOI]]></category>
		<category><![CDATA[carrying cases]]></category>
		<category><![CDATA[freight class]]></category>
		<category><![CDATA[NMFC 187645]]></category>
		<category><![CDATA[nmfc classification]]></category>
		<category><![CDATA[nmfc update]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=165</guid>
		<description><![CDATA[Are you a travel bag, sporting case, backpack or other carrying case and bag manufacturer or distributor? If so, then you’re probably familiar with the NMFC code 187645 for Cases NOI … if not, you should be. As all shippers &#8230; <a href="http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you a travel bag, sporting case, backpack or other carrying case and bag manufacturer or distributor? If so, then you’re probably familiar with the NMFC code 187645 for Cases NOI … if not, you should be.<br />
As all shippers know, an NMFC code is the standard classification system in the freight transportation industry that is used to identify freight of all kinds. Every item on this planet is included or covered under an NMFC code or freight class… if it’s not, then it can be shipped under the closest category and “NOI.” NOI means not otherwise identified. Could you imagine being on the team that contributed to creating this system? Me either! <a href="http://ltlfreightshop.com/less-than-truckload.php">But, freight class and NMFC codes are a critical piece to freight shipping and it’s important to understand before booking a less-than-truckload (LTL) shipment how the industry identifies your freight.</a> This is for the safety and efficiency… not to mention, to avoid getting unexpected re-class fees.<br />
What items are classified under the NMFC 187645 “Carrying Cases or Bags NOI” code? Several common cases and bags can fall under this freight class such as:<br />
• Air Transport of America (ATA) Cases<br />
• Audio (Sound) Recording Carrying Cases<br />
• Backpack Baby Carriers<br />
• Backpacks<br />
• Bowling Ball or Bowling Shoe Bags or Cases;<br />
• Lunch Boxes or Bags<br />
• Camera, Camera Equipment or Film Projector Carrying Bags<br />
• Gun Carrying Cases<br />
• Handbags, hatboxes &amp; purses<br />
• Luggage, Suitcases &amp; Traveling Bags<br />
• Musical Instrument Cases</p>
<p>But wait … there’s more! Once you’ve identified that your freight is one of the items listed above, you have to know the density to determine the class. Freight density is the metric used to indicate an objects weight compared to relative size. It’s calculated by multiplying the length, width and height of your freight and dividing it by the total weight in other words (Density = Weight / Cubic Feet). Typically, the higher the density, the higher the cost because the carrier wants to maximize the space in the truck and if your freight will take up a lot of floor space but weighs practically nothing … they are going to charge you for the space that they could have used to fill the truck up with and this increased their profit! Once you know the density for your NMFC 187645 “Carrying Cases or Bags NOI” freight, you can determine which sub category your shipment aligns with and “VOILA”, your freight class!<br />
<a href="http://ltlfreightshop.com/freight-class.php">The team at LTL Freight Shop is pretty experienced when it comes to helping our customers identify their freight class.</a> After all, it becomes second nature when you book hundreds of shipments daily! Reach out any time and we’ll be happy to guide you through all the steps and make sure you know your freight inside and out. For freight class help, enter your shipment in here and we’ll give you a call or send an email.<br />
Hope this helps!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcarrying-cases-or-bags-noi-nmfc-187645%2F&t=Carrying+Cases+or+Bags+NOI+%7C+NMFC+187645" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/facebook.png" alt="Share on Facebook" title="Share on Facebook"/></a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcarrying-cases-or-bags-noi-nmfc-187645%2F&amp;text=Carrying+Cases+or+Bags+NOI+%7C+NMFC+187645&amp;via=ltlfreightshop" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Carrying Cases or Bags NOI | NMFC 187645&amp;body=http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcarrying-cases-or-bags-noi-nmfc-187645%2F&amp;title=Carrying+Cases+or+Bags+NOI+%7C+NMFC+187645" target="_blank" class="mr_social_sharing_popup_link"><img src="http://ltlfreightshop.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/"></g:plusone></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fltlfreightshop.com%2Fblog%2Fcarrying-cases-or-bags-noi-nmfc-187645%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://ltlfreightshop.com/blog/carrying-cases-or-bags-noi-nmfc-187645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Shipping &#8211; Exhibition or Trade Show Booth NMFC Help</title>
		<link>http://ltlfreightshop.com/blog/trade-show-shipping-exhibition-booth-nmfc/</link>
		<comments>http://ltlfreightshop.com/blog/trade-show-shipping-exhibition-booth-nmfc/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:30:17 +0000</pubDate>
		<dc:creator>LTL Freight Shop</dc:creator>
				<category><![CDATA[Freight Class]]></category>
		<category><![CDATA[Product Specific Tips]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[freight class]]></category>
		<category><![CDATA[freight classes]]></category>
		<category><![CDATA[freight classification]]></category>
		<category><![CDATA[ltl freight class]]></category>
		<category><![CDATA[nmfc]]></category>
		<category><![CDATA[nmfc code]]></category>
		<category><![CDATA[nmfc codes]]></category>
		<category><![CDATA[nmfc freight class]]></category>
		<category><![CDATA[nmfc freight classification]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://ltlfreightshop.com/blog/?p=159</guid>
		<description><![CDATA[Tradeshows and exhibitions are an important marketing tool in the strategy of many businesses, especially business to business (B2B) product or service companies. The logistics of planning, getting to, setting up, during and getting home from the event can get &#8230; <a href="http://ltlfreightshop.com/blog/trade-show-shipping-exhibition-booth-nmfc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
